Approx. EUR 160 mil. are available for private companies that develop Renewable energy & Energy efficiency projects.
SMEs and Large enterprises across various industries can apply for grants up to EUR 6 mil and funding intensities up to 80%.
The financing will focus on the development of projects that support a low carbon economy, with such expenditures as:
First calls will be launched starting with 31.December.2015.
The programmes are currently under public consultation until 30.September.2015
For detailed presentations of the new programmes please click below on the relevant links:
Project type | Budget | Submission |
---|---|---|
Increasing energy production from less exploited renewable resources (biomass, biogas, geothermal) – Distribution (For detailed presentation click here) | EUR 22,3 mil. | Jan. 2016 – 31.12.2016 |
Increasing energy production from less exploited renewable resources (biomass, biogas, geothermal) – Production (For detailed presentation click here) | EUR 83,9 mil. | Jan. 2016 – Ongoing Submission |
Reduction of energy consumption for industrial consumers (For detailed presentation click here) | EUR 11,6 mil. | Jan. 2016 – Ongoing Submission |
Reduction of energy consumption for households (For detailed presentation click here) | EUR 38 mil. | Jan. 2016 – Ongoing Submission |
Economy increase in primary energy consumption produced in high efficiency cogeneration systems (For detailed presentation click here) | EUR 63.6 mil. | Jan. 2016 – Ongoing Submission |
Winnovart recommendations:
Please feel free to contact us for further details and information, as well as for exploring further funding opportunities for your development plans.